| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 4 | 186.9276 | 48.0760 | 34.8607 | 27.2425 | 0.914 | 110.1792 |
| Ziggy Moonglow | 2 | 4 | 297.1068 | 45.9166 | 34.8321 | 26.7189 | 0.863 | 107.4676 |
| Ziggy Moonglow | 3 | 4 | 404.5745 | 45.9651 | 34.6300 | 27.2413 | 0.812 | 107.8364 |
| Ziggy Moonglow | 4 | 4 | 512.4108 | 45.4515 | 34.1487 | 27.1356 | 0.761 | 106.7358 |
| Ziggy Moonglow | 5 | 4 | 619.1467 | 45.4178 | 34.2047 | 26.8838 | 0.710 | 106.5063 |
| Ziggy Moonglow | 6 | 4 | 725.6530 | 45.7744 | 33.8922 | 27.6700 | 0.659 | 107.3366 |
| Ziggy Moonglow | 7 | 4 | 832.9896 | 45.6514 | 34.0612 | 26.8193 | 0.608 | 106.5319 |
| Ziggy Moonglow | 8 | 4 | 939.5214 | 45.5358 | 34.1232 | 26.9059 | 0.557 | 106.5649 |
| Ziggy Moonglow | 9 | 3 | 1046.0863 | 45.8094 | 34.7364 | 27.4881 | 0.506 | 108.0339 |
| Ziggy Moonglow | 10 | 3 | 1154.1201 | 45.7922 | 34.0194 | 27.5192 | 0.459 | 107.3307 |
| Ziggy Moonglow | 11 | 4 | 1261.4508 | 45.7546 | 34.2215 | 40.5969 | 0.404 | 120.5730 |
| Ziggy Moonglow | 12 | 4 | 1382.0238 | 45.2690 | 33.8446 | 28.4811 | 0.357 | 107.5946 |
| Ziggy Moonglow | 13 | 4 | 1489.6184 | 46.5001 | 34.1553 | 27.7733 | 0.306 | 108.4287 |
| Ziggy Moonglow | 14 | 3 | 1598.0471 | 45.8871 | 34.8711 | 27.3026 | 0.255 | 108.0609 |
| Ziggy Moonglow | 15 | 3 | 1706.1080 | 45.6381 | 36.0505 | 28.1142 | 0.204 | 109.8028 |
| Ziggy Moonglow | 16 | 3 | 1815.9108 | 46.1941 | 34.5717 | 27.9956 | 0.157 | 108.7614 |
| Ziggy Moonglow | 17 | 4 | 1924.6721 | 52.0582 | 35.7163 | 29.7308 | 0.106 | 117.5053 |
| Ziggy Moonglow | 18 | 4 | 2042.1775 | 142.3837 | 33.7545 | 26.9636 | 0.624 | 203.1018 |
| Ziggy Moonglow | 19 | 4 | 2245.2793 | 46.0502 | 33.8471 | 26.8485 | 0.573 | 106.7458 |
| Ziggy Moonglow | 20 | 4 | 2352.0251 | 45.2017 | 34.0349 | 27.7814 | 0.525 | 107.0180 |
| Ziggy Moonglow | 21 | 4 | 2459.0432 | 45.5511 | 33.7339 | 27.9749 | 0.475 | 107.2600 |
| Ziggy Moonglow | 22 | 4 | 2566.3032 | 45.6675 | 34.0200 | 26.6989 | 0.424 | 106.3864 |
| Ziggy Moonglow | 23 | 4 | 2672.6897 | 47.5452 | 33.6163 | 27.8219 | 0.376 | 108.9834 |
| Ziggy Moonglow | 24 | 4 | 2781.6731 | 45.8703 | 34.1455 | 28.3476 | 0.333 | 108.3634 |
| Ziggy Moonglow | 25 | 3 | 2890.0364 | 46.4422 | 34.7316 | 27.7996 | 0.282 | 108.9734 |
Created by rFactor League Manager